Dickies Logo

Dickies - Size Guide

Trousers (Short Leg)

Trousers (Regular Leg)

Trousers (Regular Leg)

Tops

UK Waist (inches) 30" 32" 34" 36" 38" 40" 42"
UK Waist (cm) 71cm 81cm 86cm 92cm 97cm 102cm 107cm
Inside Leg (inches) 30" 30" 30" 30" 30" 30" 30"
UK Waist (inches) 30" 32" 34" 36" 38" 40" 42"
UK Waist (cm) 71cm 81cm 86cm 92cm 97cm 102cm 107cm
Inside Leg (inches) 32" 32" 32" 32" 32" 32" 32"
UK Waist (inches) 30" 32" 34" 36" 38" 40" 42"
UK Waist (cm) 71cm 81cm 86cm 92cm 97cm 102cm 107cm
Inside Leg (inches) 34" 34" 34" 34" 34" 34" 34"
Size S M L XL 2XL
Chest Circumference (Inches) 36-38" 40-42" 44-46" 48-50" 52-54"
BACK TO TOP