Ridgeline

Ridgeline - Size Guide

Smocks & Jackets

Tops

Trousers

Kids Smocks & Jackets

Ridgeline Size XS S M L XL 2XL 3XL 4XL 5XL
Chest (cm) 110 115 120 125 130 135 140 145 150
Back Length (from collar seam) (cm) 93 94.5 96 97.5 99 100.5 102 103.5 1005
Front Length (from collar seam) (cm) 88 89.5 91 92.5 94 92.5 97 98.5 100
Arm Length (from armpit) (cm) 59.2 60.4 61.6 62.8 64 65.2 66.4 67.6 68.8
Ridgeline Size XS S M L XL 2XL 3XL 4XL 5XL
Chest (cm) 108 112 116 120 124 128 132 136 140
Back Length (from collar seam) (cm) 72 74 76 78 80 82 84 86 88
Arm Length (from armpit) (cm) 61.5 63 64.5 66 67.5 69 70.5 72 73.5
Ridgeline Size XS S M L XL 2XL 3XL 4XL 5XL
Waist (cm) 78 83 88 93 98 103 108 113 118
Outside Leg (excluding waistband) (cm) 102 103.5 105 106.5 108 109.5 111 112.5 114
Ridgeline Size Age 8 Age 10 Age 12 Age 14 Age 16
Chest (cm) 84 89 94 99 104
Back Length (from collar seam) (cm) 72 74 76 78 80
Arm Length (from arm pit) (cm) 65 67 69 71 73
BACK TO TOP